Financial analysis of waste tire/plastic pyrolysis plant (10 tons capacity) | ||
Cost for one batch | ||
No. | Item | Cost of each batch |
1 | 10 tons of waste tire | 10T * USD 42.5/T = USD 425 |
2 | 0.4 tons of coal | 0.4T * USD 70/T = USD 28 |
3 | Electricity and water | 244 kwh*USD 0.26=USD 63.44 |
4 | Workers | 4* USD 15 = USD 60 |
5 | Total cost | USD 576.44 |
Income for one batch | ||
1 | Crude oil | 4.5T*USD960 = USD 4,320 |
2 | Steel wire | 10T*15% * USD350 /T= USD 525 |
3 | Carbon black | 3T*USD20/T= USD60 |
Total income | USD 4,905 | |
Profit | ||
1 | Daily profit | USD 4,328.56 |
2 | Month profit | 4328.56 * 25 days = USD 108,214 |
3 | Annual profit | USD 108,214 * 10 months = USD 1,082,140 |
14th Floor, Building 9, No.133 Yaozhai Road, Jinshui District, Zhengzhou City, Henan Province, China