Item | Raw Materials | Output |
Tyres | Steel wire tyre | 40%--50% |
Nylon tyre | ≈40% | |
Bicycle tyre | ≈35% | |
Paper pulp | Coarse material | ≈15% |
Water washing material | 23%-26% | |
PE material | ≈70% | |
Cable skin | PE cable skin | ≈85% |
PVC cable skin | ≈25% | |
Pure rubber cable skin | ≈35% | |
Telephone wire | ≈50% | |
Life Garbage | Pure plastic bag | ≈50% |
Coarse material with water | ≈15% | |
Weaves & Handbags | ≈60% | |
shoes | Sports shoe’s sole | 27%-33% |
Black rubber | ≈35% | |
Gum outsole | ≈45% | |
Others | Common rubber pipe | ≈30% |
Carpets | ≈35% | |
Aluminum foil | ≈30% | |
Car glass bead | ≈50% | |
PP Beverage bottle | ≈50% |
14th Floor, Building 9, No.133 Yaozhai Road, Jinshui District, Zhengzhou City, Henan Province, China