No. | Model number | Motor/power | Crushing ability(kg/h) | Crushing chamber(MM) | Cutter frame | Cutter number |
1 | DY-3F | 3HP/2.2KW | 70-100 | 180×160 | 3PCS | fixed:2PCS rotary:3PCS |
2 | DY-5F | 5HP/4KW | 100-150 | 290×220 | 4PCS | fixed:2PCS rotary:6PCS |
3 | DY-7.5F | 7.5HP/5.5KW | 120-200 | 400×250 | 6PCS | fixed:2PCS rotary:6PCS |
4 | DY-10F | 10HP/7.5KW | 150-250 | 400×250 | 6PCS | fixed:2PCS rotary:6PCS |
5 | DY-15F | 15HP/11KW | 250-350 | 460×300 | 6PCS | fixed:2PCS rotary:6PCS |
6 | DY-20F | 20HP/15KW | 350-450 | 515×330 | 6PCS | fixed:2PCS rotary:6PCS |
7 | DY-30F | 30HP/22KW | 450-600 | 550×400 | 6PCS | fixed:2PCS rotary:6PCS |
8 | DY-50F | 50HP/37KW | 600-800 | 720×500 | 9PCS | fixed:2PCS rotary:9PCS |
9 | DY-75F | 75HP/55KW | 800-950 | 940×630 | 9PCS | fixed:4PCS rotary:9PCS |
10 | DY-100F | 100HP/75KW | 950-1100 | 1100×630 | 9PCS | fixed:4PCS rotary:9PCS |
No. | Model number | Motor/power | Crushing ability(kg/h) | Crushing chamber(mm) | Cutter frame | Cutter quantity |
1 | DY-3C | 3HP/2.2KW | 70-100 | 180×160 | 3PCS | fixed:2PCS rotary:9PCS |
2 | DY-5C | 5HP/4KW | 100-150 | 290×220 | 5PCS | fixed:2PCS rotary:15PCS |
3 | DY-7.5C | 7.5HP/5.5KW | 120-200 | 400×250 | 7PCS | fixed:2PCS rotary:21PCS |
4 | DY-10C | 10HP/7.5KW | 150-250 | 400×250 | 7PCS | fixed:2PCS rotary:21PCS |
5 | DY-15C | 15HP/11KW | 250-350 | 460×300 | 8PCS | fixed:2PCS rotary:24PCS |
6 | DY-20C | 20HP/15KW | 350-450 | 515×330 | 9PCS | fixed:2PCS rotary:27PCS |
7 | DY-30C | 30HP/22KW | 450-600 | 550×400 | 10PCS | fixed:2PCS rotary:30PCS |
8 | DY-50C | 50HP/37KW | 600-800 | 720×500 | 9PCS | fixed:2PCS rotary:27PCS |
9 | DY-75C | 75HP/55KW | 800-950 | 940×630 | 12PCS | fixed:4PCS rotary:36PCS |
10 | DY-100C | 100HP/75KW | 950-1100 | 1100×630 | 14PCS | fixed:4PCS rotary:42PCS |
PREV:Steel wire packer
NEXT:Nothing
14th Floor, Building 9, No.133 Yaozhai Road, Jinshui District, Zhengzhou City, Henan Province, China