Model | WLXM-290 | WLXM-360 | WLXM-400 | WLXM-500 | WLXM-650 | WLXM-750 | WLXM-850 | WLXM-1250 |
Capacity (t/h) | 1-2 | 2-4 | 6-8 | 8-11 | 13-18 | 18-25 | 25-35 | 40-70 |
Motor power (kw) | 5.5 | 7.5 | 11-15 | 18.5-22 | 20-30 | 45 | 75 | 130 |
Roller width (mm) | 220 | 250 | 280 | 300 | 336 | 400 | 500 | 650 |
Roller diameter (mm) | 290 | 360 | 400 | 500 | 650 | 750 | 850 | 1250 |
Roller material | 65Mn | 65Mn | 65Mn | 65Mn | 65Mn | 65Mn | 65Mn | 65Mn |
14th Floor, Building 9, No.133 Yaozhai Road, Jinshui District, Zhengzhou City, Henan Province, China