
| Technical Parameters of Tire ring cutter | |
| Motor Power | 3kw |
| Capacity(kg/h) | 300-500kg/h |
| Rotation speed | 15r/min |
| Dimension | 1200*1400*1300 |
| Weight | 600kg |
| Tire processing size | 650-1200mm |
| Technical Parameters of Tire ring cutter | |
| Motor Power | 3kw |
| Capacity(kg/h) | 300-500kg/h |
| Rotation speed | 15r/min |
| Dimension | 1200*1400*1300 |
| Weight | 600kg |
| Tire processing size | 650-1200mm |
| Technical Parameters of Tire steel wire separator | |
| Capacity | 65 tires/hour |
| Motor power | 15kw |
| Rotation speed | 1440r/min |
| Machine weight | 1300kg |
| Dimension | 1500*900*1300mm(L*W*H) |
| Technical Parameters of Tire block cutter | |
| Motor Power | 7.5kw |
| Capacity | 1000kg/h |
| Rotation speed | 1440r/min |
| Dimension | 750×750×1200mm |
| Weight | 800kg |
14th Floor, Building 9, No.133 Yaozhai Road, Jinshui District, Zhengzhou City, Henan Province, China